New car registrations
2012 - 2023
in units
* The decrease in new vehicle registrations between the 2017 and 2018 financial years is solely attributable to the sale of the multi-brand retail group PGA in mid-2017 as part of a strategic reorientation.
Year | Total | Austria |
---|---|---|
2023 | 747,700 | 147,734 |
2022 | 656,200 | 126,497 |
2021 | 674,763 | 143,489 |
2020 | 654,066 | 139,364 |
2019 | 763,273 | 172,293 |
2018* | 743,016 | 170,819 |
2017 | 789,832 | 179,536 |
2016 | 750,654 | 168,143 |
2015 | 670,602 | 156,846 |
in units