Development of turnover
(Period 2012 - 2023, in billion euros)
* Consolidated turnover, in accordance with IFRS; no comparison to the previous year is possible because of the shortened fiscal year (1.3. - 31.12.2010)
Year | Total | Austria |
---|---|---|
2023 | 29.40 | 7.40 |
2022 | 25.80 | 6.20 |
2021 | 24.20 | 6.20 |
2020 | 21.50 | 5.50 |
2019 | 22.20 | 6.20 |
2018* | 20.40 | 5.90 |
2017 | 22.40 | 5.90 |
2016 | 21.10 | 5.50 |
2015 | 18.80 | 5.10 |
In billion euros